Module | Weight Wise Sequence | Questions | Marks | Listening | Reading | Speaking | Writing | |
---|---|---|---|---|---|---|---|---|
Speaking | Repeat Sentence | 10-12 | 56 | 22 | – | 34 | – | |
Listening | Write from Dictation | 3-4 | 55 | 25 | – | – | 30 | |
Speaking | Read Aloud | 6-7 | 51.5 | – | 21 | 30.5 | – | |
Reading | Fill in the Blanks (Drop-down) | 5-6 | 50 | – | 25 | – | 25 | |
Listening | Summarize Spoken Text | 1-2 | 25 | 15 | – | – | 10 | |
Listening | Highlight Incorrect Words | 2-3 | 18 | 10 | 6 | – | – | |
Speaking | Describe Image | 3-4 | 15 | – | – | 15 | – | |
Speaking | Re-Tell Lecture | 1-2 | 15 | 6 | – | 9 | – | |
Writing | Summarize Written Text | 1-2 | 15 | – | 7.5 | – | 7.5 | |
Reading | Fill in the Blanks (Drag & Drop) | 4-5 | 15 | – | 15 | – | – | |
Listening | Fill in the Blanks | 2-3 | 15 | 9 | – | – | 6 | |
Writing | Write Essay | 1-2 | 10 | – | – | – | 10 | |
Reading | Re-order Paragraph | 2-3 | 7 | – | 7 | – | – | |
Speaking | Answer Short Question | 5-6 | 5 | 4 | – | 2 | – | |
Listening | Highlight Correct Summary | 1-2 | 2 | 1 | 1 | – | – | |
Reading | MCQ – Multiple | 1-2 | 1.5 | – | 1.5 | – | – | |
Listening | MCQ – Multiple | 1-2 | 1.5 | 1.5 | – | – | – | |
Reading | MCQ – Single | 1-2 | 0.5 | – | 0.5 | – | – | |
Listening | MCQ – Single | 1-2 | 0.5 | 0.5 | – | – | – | |
Listening | Select Missing Word | 1-2 | 0.5 | 0.5 | – | – | – | |
360 | ||||||||
* Individual module marks are subject to change as per the exam pattern.